Payio documentation
Welcome to Pay.io documentation.
Introduction
Pay.io is a Crypto on-ramping orchestrator.
Key features
- Support for an expanding list of crypto on-ramp providers where users can see the best buy crypto rate available
- Easy widget based integration
On-Ramp
User flow
To buy crypto, the user goes through the following steps in the widget:
- Confirm the cryptocurrency, fiat, and amount to purchase.
- Select a provider from supported providers list.
- Click on continue.
- User is re-directed to provider’s overlay where they need to confirm the amounts and log in
- Complete purchase flow in provider’s overlay
- Selected provider sends the crypto to the user
- Success message will be displayed on provider side
Widget integration
Integrating the widget is easy, the only thing you would need to do is redirect your user to pay.io link.
Customization options via query parameters
If you want to set some custom options for your integration, just add them as query parameters to the URL. By customising the URL with these parameters, pay.io provides a seamless experience where the user is taken directly to the payment providers page with all the necessary details already filled in, pending only their confirmation to proceed with the transaction. This method simplifies the process for the user, making it more efficient and user-friendly.
Example URL with all parameters available: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&defaultFiat=AED&defaultCrypto=USDT_ETH&onlyFiats=EUR,AED,BRL,KES&onlyCryptos=BTC,USDT_ETH,USDT_BNB,ETH&theme=dark&lang=en&wallets=btc:1Lbcfr7sAHTD9CgdQo3HTMTkV8LK4ZnX71,usdt_eth:0xb794f5ea0ba39494ce839613fffba74279579268
Parameter | Type | Description | Required or optional |
---|---|---|---|
apiKey | String | merchant API key | Required |
amount | Decimal | default amount for FIAT | Optional |
onlyFiats | String | available FIAT currencies | Optional |
onlyCryptos | String | available crypto currencies | Optional |
defaultFiat | String | default FIAT set in the widget | Optional |
defaultCrypto | String | default crypto set in widget | Optional |
theme | String | theme for the widget. Light or dark | Optional |
lang | String | widget language. En, Jn or Pt | Optional |
wallets | String | wallet address(s) for wished crypto | Optional |
walletAddressTags | String | wallet address tag | Optional |
country | Integer | filter by country | Optional |
defaultProvider | String | set default provider | Optional |
paymentMethod | String | set payment method | Optional |
apiKey
Your API key uniquely identifies you as a client. This is the only required parameter.
With only apiKey
the URL will look like this: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2
amount
Set a default amount to buy inside the widget.
Example URL will look like this: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&amount=100&onlyFiats=EUR&onlyCryptos=BTC
onlyFiats
Set a list of FIAT currencies you want to be available to choose from in the widget. For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&onlyFiats=EUR,AED,BRL,KES will set the only available FIATS to be EUR, AED, BRL and KES from the widget.
onlyCryptos
Set a list of cryptocurrencies you want to be available to choose from in the widget.
For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&onlyCryptos=BTC,USDT_ETHEREUM,USDT_BSC,USDT_POLYGON will set the only available crypto to be BTC, USDT on Ethereum network, USDT on Polygon network and USDT on Binance Smart chain from the widget.
defaultFiat
Set a default fiat currency to be displayed using defaultFiat
. For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&defaultFiat=BRL
defaultCrypto
Set a default cryptocurrency to be displayed using defaultCrypto
. NB! The cryptocurrency needs to be set in the onlyCryptos parameter list also to be visible for the user. For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&defaultCrypto=BTC
theme
Set a theme for your widget. Available parameters are light
and dark
.
For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&theme=dark
lang
To set default language for the widget, use lang
parameter. Available languages are English en
, Japanese ja
and Portugese pt
.
For example, https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&lang=ja
Default Ramp provider
Set default ramp provider for the widget.
Listing of all ramp providers available via Pay.io.
Provider | Parameter code |
---|---|
Onramp Money | onramp_money |
TransFi | trans_fi |
Swapped (Bitinvestor before) | bitinvestor |
Fonbnk | fonbnk |
BoomFi | boom_fi |
Default Payment Method
Set default payment method for the widget.
Listing of all payment methods available via Pay.io.
Payment Method | Parameter code |
---|---|
Bank Transfer | bank_transfer |
Neteller | neteller |
SEPA Instant | sepa_instant |
Itau | itau |
Banco Safra | banco_safra |
MTN | mtn |
Zamtel | zamtel |
Bank Transfer ZA | bank_transfer_za |
Spei | spei |
Codi | codi |
Todito Cash | todito_cash |
Bank Transfer VA | bank_transfer_va |
Bradesco | bradesco |
Pix | pix |
Caixa | caixa |
Banco Original | banco_original |
Banrisul | banrisul |
Banco do Brasil | banco_do_brasil |
PSE | pse |
Banco de Chile | banco_de_chile |
Banco Falabella | banco_falabella |
BCI | bci |
Banco Estado | banco_estado |
M PESA | m_pesa |
Bank Sinarmas | bank_sinarmas |
Linkaja | linkaja |
Maybank | maybank |
OVO | ovo |
CIMB | cimb |
BCA | bca |
QRIS | qris |
Bank Sahabat Sampoerna | bank_sahabat_sampoerna |
BRI | bri |
Dana | dana |
BNC | bnc |
Permata | permata |
Mandiri | mandiri |
BNI | bni |
Bank Artha Graha | bank_artha_graha |
Shopeepay | shopeepay |
Alfamart | alfamart |
ZALO Pay | zalo_pay |
MCB Bank | mcb_bank |
Viettel Pay | viettel_pay |
MB Bank | mb_bank |
VP Bank | vp_bank |
Vietin Bank | vietin_bank |
Viet QR | viet_qr |
Debit Card | debit_card |
DongA Bank | donga_bank |
BIDV Bank | bidv_bank |
Techcom Bank | techcom_bank |
SHB Bank | shb_bank |
Vietcombank | vietcombank |
MSB Bank | msb_bank |
VTB Bank | vtb_bank |
Sacombank | sacombank |
Mobile Money | mobile_money |
PromptPay | promptpay |
Boleto | boleto |
Apple Pay | apple_pay |
Credit Card | credit_card |
Epay | epay |
Sepa QR | sepa_qr |
Ideal | ideal |
Papara | papara |
PayFix | payfix |
Pay Safe Card | pay_safe_card |
Parazula | parazula |
Santander | santander |
Revolut Pay | revolut_pay |
Multibanco | multibanco |
MB WAY | mb_way |
Interac | interac |
Banco CrediChile | banco_credichile |
Danamon | danamon |
TigerPay | tigerpay |
Krungsri Bank | krungsri_bank |
Thai QR | thai_qr |
Siam Commercial Bank | siam_commercial_bank |
Thai Military Bank | thai_military_bank |
Bangkok Bank | bangkok_bank |
Kasikorn Bank | kasikorn_bank |
Instant EFT | instant_eft |
QR | qr |
RBC | rbc |
MBTC | mbtc |
RCBC | rcbc |
GrabPay | grabpay |
QRPH | qrph |
Maya | maya |
BPI | bpi |
BDO | bdo |
PNB | pnb |
SBC | sbc |
GCash | gcash |
AUB | aub |
Vodafone | vodafone |
Airtel | airtel |
Safaricom | safaricom |
GiroPay | giropay |
Google Pay | google_pay |
MobilePay | mobilepay |
Skrill | skrill |
BLIK | blik |
AstroPay | astropay |
Airtm | airtm |
UPI | upi |
NetBanking India | netbanking_india |
Rapid Transfer | rapid_transfer |
ACB Bank | acb_bank |
SEPA Bank Transfer | sepa_bank_transfer |
Eximbank | eximbank |
Jeton | jeton |
UBP | ubp |
AirtelTigo | airteltigo |
Neosurf | neosurf |
Mercado Pago | mercado_pago |
wallets
To set receiver wallet address, use wallets
parameter. It is possible to set one or multiple wallets.
Example with one wallet set: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&wallets=btc:1Lbcfr7sAHTD9CgdQo3HTMTkV8LK4ZnX71
Example with more than one wallet set: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&wallets=btc:1Lbcfr7sAHTD9CgdQo3HTMTkV8LK4ZnX71,usdt_ethereum:0xb794f5ea0ba39494ce839613fffba74279579268
walletAddressTags
Parameter for currencies that need destination tag in addition to wallet aadress.
Example wallet and wallet address tag set: https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&wallets=btc:1Lbcfr7sAHTD9CgdQo3HTMTkV8LK4ZnX71,XRP:rLQUo6VbTMHA7dFTpCTzSzTKAUuWSy7u3K&walletAddressTags=xrp:1116204632
Country
Parameter for filtering the country. We will follow ISO 3166-1 standard.
https://widget.pay.io/?apiKey=pk_live_01j3d3wevhfhs8zztm74hke0v2&country=1
Supported currencies
Supported FIAT currencies
FIAT currencies supported by Pay.io
Code | Name |
---|---|
AED | UAE-Dirham |
ARS | Argentine Peso |
AUD | Australian Dollar |
BNG | Bulgarian Lev |
BRL | Brazil Real |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CLP | Chile Peso |
COP | Colombia Peso |
CZK | Czech Koruna |
DKK | Danish Krone |
EGP | Egyptian Pound |
EUR | Euro |
GBP | Great Britain Pound |
GHS | Ghanaian Cedi |
HKD | Hong Kong Dollar |
IDR | Indonesia Rupiah |
ILS | Isreali Shekel |
INR | Indian Rupee |
ISK | Icelandic Krona |
JPY | Japanese Yen |
KES | Kenyan Shilling |
KZT | Kazakhtstani Tenge |
MXN | Mexico Peso |
NGN | Nigeria Naira |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PEN | Peruvian Sol |
PHP | Philippine Peso |
PNL | Polish Zloty |
RON | Romanian Leu |
SEK | Swedish Krona |
SGD | Singapore Dollar |
THB | Thai Baht |
TRY | Turkish Lira |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Ukrainian Hryvnia |
UGX | Ugandan Shilling |
USD | US Dollar |
VND | Viet Nam Dong |
ZAR | South African Rand |
ZMW | Zambian Kwacha |
Supported Crypto currencies
Listing of all tokens and coins available for purchase via Pay.io.
Code | Network | Parameter code |
---|---|---|
ADA | Cardano | ADA |
BASE | Base | BASE |
BNB | Binance Smart Chain | BNB |
BTC | Bitcoin | BTC |
DOGE | Dogecoin | DOGE |
ETH | Ethereum | ETH |
LTC | Litecoin | LTC |
TON | Ton | TON |
TRON | Tron | TRX |
POLYGON | Polygon | MATIC |
USDC | Base | USDC_BASE |
USDC | Ethereum | USDC_ETHEREUM |
USDT | Binance Smart Chain | USDT_BSC |
USDT | Ethereum | USDT_ETHEREUM |
USDT | Ton | USDT_TON |
USDT | Tron | USDT_TRON |
USDT | Polygon | USDT_POLYGON |
XRP | Ripple | XRP |
Supported payment methods per provider and fiat currency
BoomFi
Currency | Payment method |
---|---|
EUR | Credit Card |
GBP | Credit Card |
USD | Credit Card |
Swapped
Currency | Payment method |
---|---|
EUR | Bank Transfer, Apple Pay, Google Pay, Neteller, Credit Card, Neosurf, Skrill, Revolut Pay, Pay Safe Card, MobilePay, MB WAY, Multibanco, Epay, IDEAL, Jeton, GiroPay, Rapid Transfer |
BRL | Boleto, Pix |
AED | Credit card, Revolut Pay |
AUD | Apple Pay, Credit Card, Google Pay, Revolut Pay |
BGN | Apple Pay, Credit Card, Google Pay, Revolut Pay |
CAD | Bank Transfer, Apple Pay, Credit Card, Google Pay, Jeton, Revolut Pay, Interac |
CHF | Apple Pay, Bank Transfer, Credit Card, Google Pay, Revolut Pay |
CLP | Bank Transfer |
COP | Bank Transfer |
CZK | Apple Pay, Credit Card, Google Pay, Revolut Pay |
DKK | Apple Pay, Bank Transfer, Credit Card, Google Pay, MobilePay, Neosurf, Pay Safe Card, Revolut Pay, Skrill |
GBP | Apple Pay, Bank Transfer, Pay Safe Card, Skrill, Neteller, Credit Card, Google Pay, Jeton, Neosurf, Revolut Pay, Rapid Transfer |
HKD | Apple Pay, Bank Transfer, Credit Card, Google Pay, Revolut Pay |
HUF | Apple Pay, Credit Card, Google Pay, Revolut Pay |
IDR | Apple Pay, Credit Card, Dana, Google Pay, OVO |
ILS | Apple Pay, Credit Card, Google Pay, Revolut Pay |
ISK | Apple Pay, Credit Card, Google Pay, Revolut Pay |
JPY | Apple Pay, Bank Transfer, Credit Card, Google Pay, Revolut Pay, TigerPay |
KZT | Apple Pay, Google Pay, Credit Card |
MXN | Apple Pay, Credit Card, Google Pay, Revolut Pay |
NZD | Apple Pay, Credit Card, Google Pay, Revolut Pay |
PEN | Bank Transfer |
PLN | BLIK, Apple Pay, Credit Card, Google Pay, Revolut Pay |
RON | Apple Pay, Credit Card, Google Pay, Revolut Pay |
SEK | Apple Pay, Credit Card, Google Pay, Revolut Pay |
SGD | Apple Pay, Bank Transfer, Credit Card, Google Pay, Revolut Pay |
TRY | Apple Pay, Bank Transfer, Credit Card, Google Pay, Papara, Payfix, Parazula, Revolut Pay |
UAH | Apple Pay, Google Pay |
USD | Apple Pay, Bank Transfer, Caixa, Credit Card, Dana, Google Pay, Jeton, Kasikorn Bank, OVO, PromptPay, Spei, AstroPay, Mercado Pago, Airtm, UPI, Netbanking India, Revolut Pay |
ZAR | Apple Pay, Credit Card, Google Pay, Revolut Pay |
TransFi
Currency | Payment method |
---|---|
EUR | Credit Card, Sepa Instant, Sepa Bank Transfer, Debit Card, SEPA QR |
BRL | Banco do Brasil, Banrisul, Itau, Banco Original, Banco Safra, Caixa, Santander, Pix, Bradesco |
AED | Credit Card, Debit Card |
AUD | Credit Card, Debit Card |
CLP | Bank Transfer, Banco Estado, Banco CrediChile, BCI, Banco Falabella, Banco de Chile |
COP | Bank Transfer, PSE |
DKK | Credit Card, Debit Card |
GHS | AirtelTigo, MTN, Vodafone |
IDR | BCA, QRIS, OVO, Bank Artha Graha, Bank Sahabat Sampoerna, CIMB, BRI, BNI, Dana, Permata, Mandiri |
JPY | Bank Transfer, Credit Card, Debit Card |
KES | Airtel, M PESA, Safaricom |
MXN | Bank Transfer, Codi, Spei, Todito Cash |
NGN | Bank Transfer, Bank Transfer VA |
PEN | Bank Transfer |
PHP | AUB, GCash, SBC, PNB, BDO, BPI, Maya, QRPH, GrabPay, RCBC, UBP, MBTC, RBC, Shopeepay |
SGD | Credit Card, Debit Card |
THB | Bankgkok Bank, Kasikorn Bank, Siam Commercial Bank, Thai QR, Thai Military Bank, PromptPay |
VND | Eximbank, Mobile Money, BIDV Bank, Sacombank, VTB Bank, MSB Bank, Vietcombank, SHB Bank, Techcom Bank, DongA Bank, Viet QR, Vietin Bank, VP Bank, MB Bank, Viettel Pay, MCB Bank, ACB Bank, ZALO Pay |
ZAR | Bank Transfer, Bank Transfer ZA, Instant EFT, QR |
ZMW | MTN, Zamtel |
Onramp.Money
Currency | Payment method |
---|---|
EUR | Bank Transfer |
BRL | Bank Transfer |
AED | Bank Transfer |
ARS | Bank Transfer |
CLP | Bank Transfer |
COP | Bank Transfer |
IDR | Bank Transfer |
INR | Bank Transfer |
KES | Bank Transfer |
MXN | Bank Transfer |
NGN | Bank Transfer |
PEN | Bank Transfer |
TRY | Bank Transfer |
VND | Bank Transfer |
ZAR | Bank Transfer |